Event 54 - Prizes & Results
Event Gewinner
Maxim Lykov wins $648,880
Event 54
| Platzierung | Top Money Finishers | Preisgeld |
|---|---|---|
| 1 | Maxim Lykov | $648,880 |
| 2 | Dror Michaelo | $401,296 |
| 3 | Warren Wooldridge | $288,946 |
| 4 | Ren Ho Zhang | $213,539 |
| 5 | Harald Olsen | $159,134 |
| 6 | Stanislav Alehkin | $119,598 |
| 7 | Douglas Mackinnon | $90,604 |
| 8 | Joshua Evans | $69,230 |
| 9 | Sebastien Roy | $53,333 |
| 10 | Mario Doria | $41,389 |
| 11 | Matthew LaGarde | $41,389 |
| 12 | Terrance Eischens | $41,389 |
| 13 | Pierre Neuville | $32,370 |
| 14 | Aaron Overton | $32,370 |
| 15 | Jason Bigelow | $32,370 |
| 16 | Matthew Leecy | $25,534 |
| 17 | Jeffrey Manza | $25,534 |
| 18 | Mickael Morgousky | $25,534 |
| 19 | Wilson Diaz | $20,303 |
| 20 | James Matteucci | $20,303 |
| 21 | Alex Smith | $20,303 |
| 22 | Seth Baker | $20,303 |
| 23 | Ryan Buckholtz | $20,303 |
| 24 | Jason Vanstrom | $20,303 |
| 25 | William Knuppel | $20,303 |
| 26 | Nahabedian Raffi | $20,303 |
| 27 | Ludovic Sultan | $20,303 |
| 28 | Dan Alspach | $16,267 |
| 29 | Anibal Andres | $16,267 |
| 30 | Mohammad Abedi-Arani | $16,267 |
| 31 | Melad Marji | $16,267 |
| 32 | James Waldron | $16,267 |
| 33 | Jonathan Levy | $16,267 |
| 34 | Hendrik Alebregtse | $16,267 |
| 35 | Michael Souza | $16,267 |
| 36 | Christopher Chatman | $16,267 |
| 37 | Mark Epstein | $13,137 |
| 38 | Jamal Sawaqdeh | $13,137 |
| 39 | Bobby Poe | $13,137 |
| 40 | Irme Leibold | $13,137 |
| 41 | Stephen Ness | $13,137 |
| 42 | Christopher Trueblood | $13,137 |
| 43 | Marcus Balmert | $13,137 |
| 44 | Michael Byers | $13,137 |
| 45 | Paul Busse | $13,137 |
| 46 | Arild Orsleie | $10,707 |
| 47 | Lars Backman | $10,707 |
| 48 | Shawn Slattery | $10,707 |
| 49 | Matan Krakow | $10,707 |
| 50 | John Pansar | $10,707 |
| 51 | Benjamin Clayborn | $10,707 |
| 52 | Peter Spreadbury | $10,707 |
| 53 | Michael Kamran | $10,707 |
| 54 | Vincent Jacques | $10,707 |
| 55 | Matthew Ezrol | $8,772 |
| 56 | Marc Norgaard | $8,772 |
| 57 | Shawn Busse | $8,772 |
| 58 | Yarron Bendor | $8,772 |
| 59 | Eric Afriat | $8,772 |
| 60 | Hugo Franca | $8,772 |
| 61 | Kori Breeding | $8,772 |
| 62 | Clifford Fisher | $8,772 |
| 63 | Luis Campelo | $8,772 |
| 64 | Paul Volpe | $7,248 |
| 65 | Justin Layden | $7,248 |
| 66 | Adam Balog | $7,248 |
| 67 | Michael Maltese | $7,248 |
| 68 | Nathan Davis | $7,248 |
| 69 | Fernando Ferreira | $7,248 |
| 70 | Tim Seidensticker | $7,248 |
| 71 | David Galo | $7,248 |
| 72 | Samuel Biery | $7,248 |
| 73 | Anthony Nardi | $6,012 |
| 74 | Yitzhak Quinn | $6,012 |
| 75 | Garrett Dennie | $6,012 |
| 76 | Ryan Stackman | $6,012 |
| 77 | Joseph Brand | $6,012 |
| 78 | Kevin Williams | $6,012 |
| 79 | Henry Lu | $6,012 |
| 80 | Phillip Dagger | $6,012 |
| 81 | Benjamin Krill | $6,012 |
| 82 | Casey Yontz | $5,024 |
| 83 | Thi Bui | $5,024 |
| 84 | Scott Stewart | $5,024 |
| 85 | Garth Arnason | $5,024 |
| 86 | Vitaly Lunkin | $5,024 |
| 87 | Mike Heshmati | $5,024 |
| 88 | Aaron Gerlitz | $5,024 |
| 89 | Randy Ashe | $5,024 |
| 90 | Yu Shen | $5,024 |
| 91 | Daniel Mcgregor | $4,241 |
| 92 | Jim Downend | $4,241 |
| 93 | Tim Collombon | $4,241 |
| 94 | Samuel Phillips | $4,241 |
| 95 | Denis Holst | $4,241 |
| 96 | Terrence Chan | $4,241 |
| 97 | William Garner | $4,241 |
| 98 | Daniel Castillo | $4,241 |
| 99 | Darrell Coffman | $4,241 |
| 100 | Mario Puccini | $3,624 |
| 101 | Jimmy Praet | $3,624 |
| 102 | Kambiz Kashi | $3,624 |
| 103 | Carl Sciandri | $3,624 |
| 104 | Shane Schleger | $3,624 |
| 105 | Yaroob Kaskorkis | $3,624 |
| 106 | Stephen Williams | $3,624 |
| 107 | Omri Sason | $3,624 |
| 108 | Mimi Luu | $3,624 |
| 109 | James Schaaf | $3,624 |
| 110 | Kustin Harris | $3,624 |
| 111 | Yunus Jamal | $3,624 |
| 112 | Daniel Braziller | $3,624 |
| 113 | Jeffrey Baker | $3,624 |
| 114 | Fatima Moreira De Melo | $3,624 |
| 115 | Sebastian Gohr | $3,624 |
| 116 | Nicolas Picardi | $3,624 |
| 117 | Thomas Fitzpatrick | $3,624 |
| 118 | Mark Bresnahan | $3,624 |
| 119 | Monica Arrasco | $3,624 |
| 120 | Michael Cook | $3,624 |
| 121 | Brendan Nelson | $3,624 |
| 122 | Eugene Pebbles | $3,624 |
| 123 | Michael Dwyer | $3,624 |
| 124 | James Lee | $3,624 |
| 125 | Leonid Yanovski | $3,624 |
| 126 | Ryan Graff | $3,624 |
| 127 | Spencer Hudson | $3,624 |
| 128 | Benjamin Sarnoff | $3,624 |
| 129 | John Turley | $3,624 |
| 130 | Michael Complongo | $3,624 |
| 131 | Fred Hanna | $3,624 |
| 132 | Joseph Zaik | $3,624 |
| 133 | Clayton Newman | $3,624 |
| 134 | Thompson Phu | $3,624 |
| 135 | Lori Schieffer | $3,624 |
| 136 | Ross Boatman | $3,624 |
| 137 | Keven Stammen | $3,624 |
| 138 | Marco Forster | $3,624 |
| 139 | Glenn Debacker | $3,624 |
| 140 | Justin Gibson | $3,624 |
| 141 | Joanne Monteavaro | $3,624 |
| 142 | Robert Nishida | $3,624 |
| 143 | Daniel Dasilva | $3,624 |
| 144 | Jose DeLaGuardia | $3,624 |
| 145 | Philipp Harti | $3,624 |
| 146 | Liana Hakopian | $3,624 |
| 147 | Daniel Copeland | $3,624 |
| 148 | Christopher Kline | $3,624 |
| 149 | Craig Burgess | $3,624 |
| 150 | James Gruseck | $3,624 |
| 151 | Robert Rosengarten | $3,624 |
| 152 | Marcio Segalin | $3,624 |
| 153 | Antonio Venneri | $3,624 |
| 154 | Stuart Bagri | $3,088 |
| 155 | Jorge Lara | $3,088 |
| 156 | Raju Jawalekar | $3,088 |
| 157 | Sajid Zia | $3,088 |
| 158 | Gianluca Mattia | $3,088 |
| 159 | Mark Wagstaff | $3,088 |
| 160 | Harald Indrich | $3,088 |
| 161 | Jerson Joaquin | $3,088 |
| 162 | Thomas Wall | $3,088 |
| 163 | Frank Blumlein | $3,088 |
| 164 | Jesus Cabrera | $3,088 |
| 165 | Kevin Lee | $3,088 |
| 166 | Eugene Ovsyannikov | $3,088 |
| 167 | Kobie West | $3,088 |
| 168 | Tom Lee | $3,088 |
| 169 | Ryan Snickles | $3,088 |
| 170 | Keith Tanner | $3,088 |
| 171 | Cedric Four | $3,088 |
| 172 | Pascal Perrault | $3,088 |
| 173 | Maria Kalantzi | $3,088 |
| 174 | Christopher Kat | $3,088 |
| 175 | Bertrand Lamychappuis | $3,088 |
| 176 | Randy Schieffer | $3,088 |
| 177 | Anthony Migliaccio | $3,088 |
| 178 | Steven Moreau | $3,088 |
| 179 | Rafael Ojeda | $3,088 |
| 180 | Olivier Schut | $3,088 |
| 181 | Anders Hansen | $3,088 |
| 182 | Alexander Labunskiy | $3,088 |
| 183 | Andrew Armstrong | $3,088 |
| 184 | Jerome Bradpiece | $3,088 |
| 185 | Alberto Musini | $3,088 |
| 186 | Martin Jacobson | $3,088 |
| 187 | Krisztian Cosmos | $3,088 |
| 188 | Alon Shahar | $3,088 |
| 189 | Guido Kuther | $3,088 |
| 190 | Peter Feldman | $3,088 |
| 191 | Jeff Madsen | $3,088 |
| 192 | Peter Hernandez | $3,088 |
| 193 | Inocente Gomez Bordonado | $3,088 |
| 194 | Joao Nunes | $3,088 |
| 195 | Christophe Peuriere | $3,088 |
| 196 | Pramesh Bansi | $3,088 |
| 197 | Ben Lefew | $3,088 |
| 198 | Michael Lawson | $3,088 |
| 199 | Luis Osorio Campelo | $3,088 |
| 200 | Paul Kerr | $3,088 |
| 201 | Wilson Lo | $3,088 |
| 202 | Jean-Philippe Piquette | $3,088 |
| 203 | Charles Sizemore | $3,088 |
| 204 | Gregory Vogelsong | $3,088 |
| 205 | Syed Shah | $3,088 |
| 206 | Janos Nemeth | $3,088 |
| 207 | Giuseppe Sammartino | $3,088 |
| 208 | Steven Mcnally | $3,088 |
| 209 | Alan Mastic | $3,088 |
| 210 | Vanessa Peng | $3,088 |
| 211 | Scott Liu | $3,088 |
| 212 | Tim West | $3,088 |
| 213 | Daniel Johnson | $3,088 |
| 214 | Lucas Priour | $3,088 |
| 215 | Andrey Malyshev | $3,088 |
| 216 | James Brooking | $3,088 |
| 217 | Mike DeMichele | $2,676 |
| 218 | Jeremy Vaughn | $2,676 |
| 219 | Barry Pitt | $2,676 |
| 220 | Noah Glimm | $2,676 |
| 221 | Nick Guagenti | $2,676 |
| 222 | Jeremy Streuli | $2,676 |
| 223 | Gabriel Wechter | $2,676 |
| 224 | John Myung | $2,676 |
| 225 | Jack Barnsdale | $2,676 |
| 226 | Zhen Cai | $2,676 |
| 227 | Brandon Poe | $2,676 |
| 228 | Daniel Toffel | $2,676 |
| 229 | Brian Powell | $2,676 |
| 230 | Marc Nault | $2,676 |
| 231 | Ray schiavone | $2,676 |
| 232 | Erchuan Wang | $2,676 |
| 233 | Matthew Livingston | $2,676 |
| 234 | Richard Liss | $2,676 |
| 235 | Edward Kershaw | $2,676 |
| 236 | David Redlin | $2,676 |
| 237 | Estelle Denis | $2,676 |
| 238 | Jason Sackler | $2,676 |
| 239 | Vittorio Scevola | $2,676 |
| 240 | Izakron Young | $2,676 |
| 241 | James Attard | $2,676 |
| 242 | Carlos Bravo | $2,676 |
| 243 | Christopher Conrad | $2,676 |
| 244 | Feming Chan | $2,676 |
| 245 | Carlos Oliveira | $2,676 |
| 246 | Nikolai Sears | $2,676 |
| 247 | Alexander Salabaschew | $2,676 |
| 248 | Victor Cowen | $2,676 |
| 249 | Paul Lovett | $2,676 |
| 250 | Guillaume Cescut | $2,676 |
| 251 | David Kristiansen | $2,676 |
| 252 | Michael Fong | $2,676 |
| 253 | Greg Raymer | $2,676 |
| 254 | Louis Pradelle | $2,676 |
| 255 | Griffin Benger | $2,676 |
| 256 | Kestutis Gricius | $2,676 |
| 257 | Kirby Laur | $2,676 |
| 258 | David Marsh | $2,676 |
| 259 | Brian Roberts | $2,676 |
| 260 | Marki Garner | $2,676 |
| 261 | Roberto Roasales | $2,676 |
| 262 | Ronald Schiffman | $2,676 |
| 263 | Tulio Choelho | $2,676 |
| 264 | Jonathan Talbot | $2,676 |
| 265 | Rodrigo Felix De Sousa | $2,676 |
| 266 | Jean Stpierre | $2,676 |
| 267 | Adrew Rubinberg | $2,676 |
| 268 | Calvin Cruz-Ventura | $2,676 |
| 269 | Alejandro Anayagonzalez | $2,676 |
| 270 | Sridhar Prathivadi | $2,676 |
| 271 | Florian Jenni | $2,676 |
| 272 | Kevin Pawloski | $2,676 |
| 273 | Jeffrey Lawrence | $2,676 |
| 274 | John Wilson | $2,676 |
| 275 | Charles Hook | $2,676 |
| 276 | Kenneth Suponcic | $2,676 |
| 277 | Spencer Cossette | $2,676 |
| 278 | Cody Cheek | $2,676 |
| 279 | Andrew Touchette | $2,676 |
| 280 | Larry Hounjet | $2,347 |
| 281 | Jan Petermann | $2,347 |
| 282 | Gregory Burns | $2,347 |
| 283 | Richard Yelland | $2,347 |
| 284 | Allan Le | $2,347 |
| 285 | Stephane Besosiers | $2,347 |
| 286 | Dara O'Kearney | $2,347 |
| 287 | Leon Cohen | $2,347 |
| 288 | Motoyuki Mabuchi | $2,347 |
| 289 | Joseph Stanski | $2,347 |
| 290 | Patrick Blye | $2,347 |
| 291 | Thomas Clark | $2,347 |
| 292 | Edward Ho | $2,347 |
| 293 | Ben Yu | $2,347 |
| 294 | Brett Brucaleri | $2,347 |
| 295 | Bruce Antman | $2,347 |
| 296 | David Morris | $2,347 |
| 297 | Paul Magriel | $2,347 |
| 298 | Christopher Bolek | $2,347 |
| 299 | Adrian Reyes | $2,347 |
| 300 | Jason Yeo | $2,347 |
| 301 | Robert Kwong | $2,347 |
| 302 | Bryan Porter | $2,347 |
| 303 | Phi Tran | $2,347 |
| 304 | Jason Alexandridis | $2,347 |
| 305 | Amir Esfandiary | $2,347 |
| 306 | Ramzi Srour | $2,347 |
| 307 | Marcelo Mauad | $2,347 |
| 308 | Dien Pham | $2,347 |
| 309 | Timothy Bannigan | $2,347 |
| 310 | Ryan Samson | $2,347 |
| 311 | John Duncan | $2,347 |
| 312 | Robert Herlien | $2,347 |
| 313 | Timothy Ulmer | $2,347 |
| 314 | Dan Natarelli | $2,347 |
| 315 | Steven Fung | $2,347 |
| 316 | Roch Cousineau | $2,347 |
| 317 | Tony Jakes | $2,347 |
| 318 | Alexander Hering | $2,347 |
| 319 | Roberto Ingino | $2,347 |
| 320 | Ryan Simmonds | $2,347 |
| 321 | Nissen Osterneck | $2,347 |
| 322 | Richard Trigg | $2,347 |
| 323 | Claude Sadovsky | $2,347 |
| 324 | Adam Lind | $2,347 |
| 325 | David Crane | $2,347 |
| 326 | Jason Helder | $2,347 |
| 327 | Karl Strandberg | $2,347 |
| 328 | Ken Aldridge | $2,347 |
| 329 | John Buglion | $2,347 |
| 330 | Blaz Smerdu | $2,347 |
| 331 | Jeremiah Degreef | $2,347 |
| 332 | Maxim Sorokin | $2,347 |
| 333 | David Guay | $2,347 |
| 334 | John Brzozowski | $2,347 |
| 335 | Thithi Tran | $2,347 |
| 336 | Denis Paquin | $2,347 |
| 337 | Aaron Hacker | $2,347 |
| 338 | Hasmukh Khodiyara | $2,347 |
| 339 | Donald Boivin | $2,347 |
| 340 | Kenny Nguyen | $2,347 |
| 341 | Nicholas Rampone | $2,347 |
| 342 | Matthew Inelli | $2,347 |
| 343 | Michael Campbell | $2,059 |
| 344 | Philippe Taupin | $2,059 |
| 345 | Brahm Blumenthal | $2,059 |
| 346 | Mark Schmid | $2,059 |
| 347 | Keith Correll | $2,059 |
| 348 | Harold Ichbia | $2,059 |
| 349 | Kenny Shih | $2,059 |
| 350 | Jacob Irsberg | $2,059 |
| 351 | Hungtu Wang | $2,059 |
| 352 | Brent Carter | $2,059 |
| 353 | Francois Dur | $2,059 |
| 354 | An Van Tran | $2,059 |
| 355 | Joseph Turnbull | $2,059 |
| 356 | Conrad Coetzer | $2,059 |
| 357 | Randy Lew | $2,059 |
| 358 | Jeffrey Frye | $2,059 |
| 359 | Fedor Khrapatin | $2,059 |
| 360 | Lawrence Furie | $2,059 |
| 361 | Sabina Hiatullah | $2,059 |
| 362 | Alejandro Acosta | $2,059 |
| 363 | Pluria Marshall | $2,059 |
| 364 | Jeffrey Hoffman | $2,059 |
| 365 | Joseph Hertzog | $2,059 |
| 366 | Olivier Chaignard | $2,059 |
| 367 | Anthony Perry | $2,059 |
| 368 | George Tumaneng | $2,059 |
| 369 | David Collins | $2,059 |
| 370 | Patrick Pagjura | $2,059 |
| 371 | Christopher Conyers | $2,059 |
| 372 | Tomas Kogovsek | $2,059 |
| 373 | Matthew Ransom | $2,059 |
| 374 | David Hill | $2,059 |
| 375 | Graham Helsabeck | $2,059 |
| 376 | Denis Murphy | $2,059 |
| 377 | Leonardus Groenewoud | $2,059 |
| 378 | Steve Boone | $2,059 |
| 379 | Jordan Tentori | $2,059 |
| 380 | Clyde Craig | $2,059 |
| 381 | Eungene Tito | $2,059 |
| 382 | Karl Mears | $2,059 |
| 383 | Alan Epstein | $2,059 |
| 384 | Lino Goedecke | $2,059 |
| 385 | Craig Morande | $2,059 |
| 386 | Kenneth Jacoby | $2,059 |
| 387 | Martin Tamayo | $2,059 |
| 388 | Andrey Martsev | $2,059 |
| 389 | Narinder Singh Khasria | $2,059 |
| 390 | Emiel Gnoza | $2,059 |
| 391 | Brandon Shane | $2,059 |
| 392 | Kevin Schulz | $2,059 |
| 393 | George Lampert | $2,059 |
| 394 | Takashi Ogura | $2,059 |
| 395 | Robert Mathis | $2,059 |
| 396 | Ronaldo Rodriguez | $2,059 |
| 397 | Eleanor Gudger | $2,059 |
| 398 | Julien Chamoun | $2,059 |
| 399 | Scott Potempa | $2,059 |
| 400 | Antonio Traniello | $2,059 |
| 401 | Dylan Wilkerson | $2,059 |
| 402 | Le Banh | $2,059 |
| 403 | Tommy San | $2,059 |
| 404 | Norson Sahu | $2,059 |
| 405 | Feizal Satchu | $2,059 |
| 406 | Fuyuki Ikura | $1,812 |
| 407 | Yousri Ali | $1,812 |
| 408 | Steve Ryan | $1,812 |
| 409 | Dominick Christiano | $1,812 |
| 410 | Susan Murphy | $1,812 |
| 411 | Jonathan Plens | $1,812 |
| 412 | Vin La | $1,812 |
| 413 | Adam Shuman | $1,812 |
| 414 | Angel Guillen | $1,812 |
| 415 | Thomas Rawles | $1,812 |
| 416 | Erika Moutinho | $1,812 |
| 417 | Edmund Chan | $1,812 |
| 418 | Ramon Romero | $1,812 |
| 419 | Paul Fayngersh | $1,812 |
| 420 | Hafbor Sigmundsson | $1,812 |
| 421 | Hiep Nguyen | $1,812 |
| 422 | Edmund Wrenn | $1,812 |
| 423 | Nicholas Abou Risk | $1,812 |
| 424 | William Duffy | $1,812 |
| 425 | Steve Sorgini | $1,812 |
| 426 | Kevin Buck | $1,812 |
| 427 | Thor Fosoen | $1,812 |
| 428 | Thomas Miller | $1,812 |
| 429 | Kristina Briscoe | $1,812 |
| 430 | James Guinther | $1,812 |
| 431 | Matthew Amen | $1,812 |
| 432 | Erik Backlund | $1,812 |
| 433 | Dan Brigad | $1,812 |
| 434 | Nils Jarejall | $1,812 |
| 435 | Jay Lee | $1,812 |
| 436 | Davor Bendin | $1,812 |
| 437 | Derek Molnar | $1,812 |
| 438 | Cornelis Uljee | $1,812 |
| 439 | Mark Gershaw | $1,812 |
| 440 | Matthew Burton | $1,812 |
| 441 | Joe Bidnick | $1,812 |
| 442 | Martiros Manukyan | $1,812 |
| 443 | Stephen Depew | $1,812 |
| 444 | Daniel Edler | $1,812 |
| 445 | Michael Adamo | $1,812 |
| 446 | Edward Laposta | $1,812 |
| 447 | Nathaniel Wachtel | $1,812 |
| 448 | Alexander Debus | $1,812 |
| 449 | Virgil Moppin | $1,812 |
| 450 | Wallace Reinhardt | $1,812 |
| 451 | Peter Smurfit | $1,812 |
| 452 | Yoshiaki Hojo | $1,812 |
| 453 | Robert Feld | $1,812 |
| 454 | Rahman Khakban | $1,812 |
| 455 | Tomas Elexhauser | $1,812 |
| 456 | Tracey Williams | $1,812 |
| 457 | Jeremy Tucker | $1,812 |
| 458 | Joshua Fussner | $1,812 |
| 459 | Luke Marsh | $1,812 |
| 460 | Paul Villamizar | $1,812 |
| 461 | Nicholas Errichiello | $1,812 |
| 462 | David Stogel | $1,812 |
| 463 | Chad Gloster | $1,812 |
| 464 | Gokhan Tanju | $1,812 |
| 465 | Soren Lundgren | $1,812 |
| 466 | Joseph Purcell | $1,812 |
| 467 | Florian Schramm | $1,812 |
| 468 | Phil Hounjet | $1,812 |
Event informationen
- Name des Events
- Event 54 - $1,000 No-Limit Hold'em
- Spielort
- Datum
- 2011-07-02
- Finaltag
- 2011-07-06
- Buy-in
- $1,000
- Teilnehmer
- 4576
- Preispool
- TBA
- Gewinnerpreisgeld
- TBA
Event Gewinner
| Spieler | Preisgeld | |
|---|---|---|
| 1 | Maxim Lykov | $648,880 |
| 2 | Dror Michaelo | $401,296 |
| 3 | Warren Wooldridge | $288,946 |
| 4 | Ren Ho Zhang | $213,539 |
| 5 | Harald Olsen | $159,134 |
Events durchblättern
Turniere
Aktuell
-
- Event 31 - $1,500 PLO Hi-Low
- Rio Hotel and Casino, Las Vegas
- Juni 17-19 2013
-
- Event 32 - $5,000 6-Max No-Limit Hold'em Live!
- Rio Hotel and Casino, Las Vegas
- Juni 18-20 2013
Demnächst
-
- Event 36 - $1,500 Shootout
- Rio Hotel and Casino, Las Vegas
- Juni 20-22 2013
-
- Event 37 - $5,000 Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- Juni 20-22 2013
Neuste Turnierergebnisse
-
-
- Event 28 - $1,500 No-Limit Hold'em
- Gewinner: Jason Duval
- Gewinnsumme:$521,202
- Veranstaltungsort:
- Ergebnisse
-
-
-
-
- Event 26 - Seniors Championship
- Gewinner: Kenneth Lind
- Gewinnsumme:$634,809
- Veranstaltungsort:
- Ergebnisse
-
-
-
-
- Event 27 - $3,000 Mixed Max
- Gewinner: Isaac Hagerling
- Gewinnsumme:$372,387
- Veranstaltungsort:
- Ergebnisse
-
-